Introduction: nitrogen-making carbon molecular sieve (CMS) is used to separate air to enrich nitrogen by normal temperature and low pressure nitrogen making process, which is higher than the traditional cryogenic high pressure process
The nitrogen process has the advantages of low investment cost, high nitrogen production rate and low nitrogen cost.
Physical and chemical properties and technical indicators:
Particle diameter:1.3-1.8mm
Density:630-660g/l
Compressive strength:90-100N/grain
model |
Pneumatic Vacuuming (Mpa) |
Nitrogen purity(%) | Yield of nitrogen(M3/MT.HT) | Ratio of air to nitrogen |
CMS-200 | 0.75-0.8 | 98 | 300 | 2.25 |
99 | 240 | 2.41 | ||
99.5 | 200 | 2.6 | ||
99.9 | 110 | 3.9 | ||
99.99 | 70 | 4.8 | ||
99.999 | 40 | 7 | ||
CMS-220 | 0.75-0.8 | 98 | 320 | 2.25 |
99 | 260 | 2.38 | ||
99.5 | 220 | 2.55 | ||
99.9 | 140 | 3.7 | ||
99.99 | 100 | 4.7 | ||
99.999 | 55 | 6.8 | ||
CMS-240 | 0.75-0.8 | 98 | 345 | 2.2 |
99 | 275 | 2.35 | ||
99.5 | 240 | 2.5 | ||
99.9 | 155 | 3.5 | ||
99.99 | 110 | 4.65 | ||
99.999 | 65 | 6.7 |
Typical packaging::
20KG /plastic cask
Precautions:
This product is easy to absorb moisture, stored in a dry ventilated place. Please open it before use.